| IVF – pregnancy rate per Embryo Transfer - overall | 55% (5.5/10) | |
| | <35 years | 50% (5/10) | 2.0 |
| | 35-39 years | 59% (5.9/10) | 2.4 |
| | >39 years | 50% (5/10) | 4.8 |
| IVF/ICSI – pregnancy rate per Embryo Transfer – overall | 52% (5.2/10) | |
| | <35 years | 54% (5.4/10) | 2.2 |
| | 35-39 years | 58% (5.8/10) | 2.4 |
| | >39 years | 38% (3.8/10) | 2.9 |
| ICSI with TESE – pregnancy rate per ET | 38% (3.8/10) | |
| FET – pregnancy rate per transfer | 27% (2.7/10) | |
| | | |
| IVF – pregnancy rate per Embryo Transfer - overall | 52% (5.2/10) | 2.2 |
| | <35 years | 50% (5.2/10) | 1.9 |
| | 35-39 years | 63% (6.3/10) | 2.3 |
| | >39 years | 33% (3.3/10) | 2.3 |
| IVF/ICSI – pregnancy rate per Embryo Transfer – overall | 43% (4.3/10) | 1.9 |
| | <35 years | 40% (4/10) | 1.9 |
| | 35-39 years | 53% (5.3/10) | 2.6 |
| | >39 years | 34% (3.4/10) | 3.3 |
| ICSI with TESE – pregnancy rate per ET | 67% (6.7/10) | 2.4 |
| FET – pregnancy rate per transfer | 27% (2.7/10) | 1.5 |
| |
| Canadian National average IVF/ICSI success rates for 2004 - compared to Victoria Fertility Centre |
| These are the data per cycle started – i.e. they include cancelled cycles where there is no embryo transfer. This is data released by CFAS (Canadian Andrology and Fertility Society) for all Canadian IVF clinics. |
| Age Groups | National success rates - 2004 | VFC success rates - 2005 |
| Under 35 years | 38% | 61% |
| 35 – 39 years | 30% | 41% |
| Over 39 years | 16% | 21% |
| * Many clinics do not do IVF in women over the age of 43 years. VFC includes the statistics for women up to age 45 years. |